
Built & serviced in Lemoyne, PA — by firefighters, since 2009
Firecom and David Clark
Firecom vs David Clarkfire department headset systems compared
EFES sells, installs and services Firecom headsets and intercoms for fire and EMS apparatus. This page sets Firecom and David Clark fire service systems side by side, using the specifications each manufacturer publishes on its own website. Where a figure is not published, the table says so.
On this page
01Firecom and Sonetics
Is Firecom the same as Sonetics?
Firecom is a division of Sonetics Corporation.
Firecom is the fire service line; Sonetics is the industrial line.
This page compares Firecom with David Clark, which also makes fire service headsets and intercoms. Specifications come from each manufacturer's website and were checked in October 2026. EFES is a Firecom dealer, so check the David Clark figures against davidclarkcompany.com before you specify a system.
Product lines
Fire service product lines
Each manufacturer's fire service lineup, grouped by job.
Swipe to compare
| Category | Firecom | David Clark |
|---|---|---|
| Wired vehicle intercom | 5000D Series Digital Intercoms | Series 3800 Vehicle Intercom System: modular, with a U3800 Master Station plus remote and radio interface headset stations |
| Digital intercom | 5000D Series, described as a fully digital platform | Series 9100 Digital Intercom System, described as Dante-enabled digital architecture |
| Wireless system | 500-Series wireless headsets with the WB505R DECT7 Wireless Base Station | Series 9900 Wireless (Fire / EMS Series): Gateway, Gateway Expansion Module and Belt Stations |
| Wireless headsets | Self-contained: radio, battery and antennas are in the headset | Corded headsets (H9940, H9941, H9975, H9990, DC 9690) that plug into a Belt Station |
| Wired headsets | FH-51, UH-51, FH-51S, UH-51S, FH-52, UH-52, FH-54, UH-54 | Series 3400 (H3432, H3442, H3492, H3441) and Series 3600 (DC 3690) |
| One- or two-position radio interface | 110 Radio Interface (one person) and 210 Radio Intercom (two crew members) | U3810 Radio Interface Module, recommended for small systems only (2-3 positions maximum) |
| Portable system | SCH305 (5-user) and SCH310 (10-user) DECT7 Wireless ComHubs | No portable case system published on its fire pages. The U9922-G38 Gateway can be used as a stand-alone intercom for up to 4 wireless users |
| Bring your own headset | Firecom Connect pairs a third-party Bluetooth headset or plugs in a wired one | Not published |
Wireless
Wireless systems compared
Firecom 500-Series headsets with the WB505R Wireless Base Station, against David Clark Series 9900 and Series 9100 wireless. Both brands publish line-of-sight range figures, and the two companies may define them differently.
Swipe to compare
| Category | Firecom | David Clark |
|---|---|---|
| Wireless technology | DECT7 | DECT-based technology |
| Range | Up to 1,600 feet line of sight (WB505R) | 300 feet line of sight, published as "up to" on the Belt Station page and "at least" on the Gateway pages |
| Users per wireless unit | Up to five headsets per WB505R Wireless Base Station | Up to 4 Belt Stations per Gateway |
| Users per system | 5000D Series: up to 40 wireless headset users per system | Series 9900: up to 16 with four Gateways through the U9925-GEM. Series 9100: "virtually unlimited number of users" |
| Battery | Up to 24 hours; 4-hour charge; user-replaceable battery in the headset | 24 hours continual usage; 3-4 hour charge; Li-Polymer battery in the Belt Station, sold separately |
| Hearing protection, dual ear | 24dB NRR (FHW505, FHW507, UHW503, UHW507) | 23dB NRR (H9940, H9130, H9140) |
| Single-ear and ambient hearing options | Not on the wireless line | H9941 (slotted ear muff), H9190 (single ear), H9975 (No NRR), H9990, DC 9690 |
| Listen-through | Stereo Listen-Through on the FHW505, FHW507 and UHW507 (not the UHW503) | Hear-through microphones on the H9140-HT (Series 9100). Not published for Series 9900 |
| Bluetooth | FHW507 and UHW507 (Bluetooth 3.0); Firecom Connect | Not published for its fire headsets or Belt Stations |
| Voice-activated microphone | Auto-Leveling Microphone: automatic VOX that needs no adjustment | Series 9900: VOX control with proprietary "helper" tone. Series 9100: SMARTVOX, automatic VOX with no manual adjustments |
| Sealing | Headset IP-66 | Series 9100 headset jack IP-68; Headset Station IP-67. Series 9900: "marine-grade, water-tight enclosure", no IP number published |
| Operating temperature | -40°F to +140°F (headset) | Not published for the Belt Station |
| Voice prompts | Voice Prompts on the headset let the user make adjustments without removing the headset | Audible voice prompts on the Belt Station for link/purge status, out-of-range and low battery |
| Headset weight | 16 oz. without ruggedizers (FHW505) | Not published |
| Compatibility with the maker's own products | WB505R works with 50- or 500-Series wireless headsets; the 500-Series is backwards compatible with Firecom first generation DECT and DECT6 Wireless Base Stations | Series 9900 is compatible with existing David Clark wired intercom systems and with most HF, VHF and UHF radios |
02Wireless design
Wireless design: headset or Belt Station
The two wireless systems are built differently.
In the Firecom 500-Series, the radio, battery and antennas are in the headset, with no external antennas or wires. In David Clark Series 9900 and Series 9100 wireless, the user wears a Belt Station and a corded headset plugs into it.

David Clark publishes that the coil cord with Quick-Release connector on its Series 9100 headsets allows rapid changeover between wired and wireless use.
Firecom publishes wired and wireless headsets as separate model families.
Both systems use DECT, and both publish a battery life of about 24 hours.
Wired
Wired headsets and intercoms compared
Firecom 5000D Series intercoms and 50-Series wired headsets, against David Clark Series 3800 and Series 3400 and 3600 wired headsets.
Swipe to compare
| Category | Firecom | David Clark |
|---|---|---|
| Intercom design | Central intercom with up to 10 inputs for headsets or wireless base stations | Modular, daisy-chained modules. The U3800 Master Station takes up to two headset users and expands with remote stations. Maximum positions not published |
| Digital or analog | 5000D Series: fully digital platform with Advanced Digital Signal Processing noise-reduction circuitry. The 110 and 210 are not described as either | Series 3800 is not described as digital or analog. Series 9100 is described as digital (Dante-enabled) |
| Radios | Monitor up to 4 radios simultaneously; transmit on one or more radios; simulcast for interoperability | U3816: two radios per station. M-RIM adds connections for up to four additional mobile radios. Series 9100 U9104: up to four mobile radios per card |
| Radio compatibility | Interfaces with over 400 different radios via plug and play connections | Wireless system: most HF, VHF and UHF radios |
| Auxiliary inputs | Up to 4 Aux in/outputs for computers, GPS, cell phones and MP3 | Series 9100 U9102: one auxiliary input and one output |
| Power | 9-17VDC | U3800 automatically adjusts for 12 or 24 VDC |
| Retrofit | 100 percent retrofit compatible with existing Firecom installations; same form factor and connections as 30xxR intercoms | Series 9900 wireless: easy, seamless integration to existing 3800 systems |
| Wired headset hearing protection | 24dB NRR (FH-51, UH-51, UH-52, FH-54) | 23dB NRR (H3432, H3442); 24dB NRR (H3332) |
| Under-helmet or behind-the-head | UH-51, UH-51S, UH-52, UH-54 | H3442 (dual ear) and H3441 (single ear) behind-the-head |
| Single-ear wired | FH-51S, UH-51S | H3492, H3441, DC 3690 |
| Wired headset weight and rating | FH-51: 19 oz.; IP-65 rated when worn; -40°F to +158°F | Not published |
| Smaller systems | 110 (one person) and 210 (two crew members); will not disable the existing speaker or handheld microphone | U3810 for small systems only (2-3 positions maximum) |
03Listen-through
Listen-through and hear-through
Both brands offer a way to hear outside sound with hearing protection on, and each uses its own name for it.
Firecom calls it Stereo Listen-Through. It is on the FHW505, FHW507 and UHW507 wireless headsets, with push-button control of ambient sound. It is not on the UHW503 Intercom-Only headset. David Clark calls it hear-through. Its H9140-HT (Series 9100) has dual hear-through microphones that clamp down to 82dB on impact noise. David Clark does not publish hear-through for its Series 9900 wireless headsets.

Company
Company, warranty and service
Facts each manufacturer publishes about itself.
Swipe to compare
| Category | Firecom | David Clark |
|---|---|---|
| Headquarters | Lake Oswego, OR | Worcester, MA |
| In business | Since 1989; first intercom introduced in 1990 | Since 1941 (air and space crew protective equipment). Start date of its fire line not published |
| Product lines | Fire service line of Sonetics. Sonetics makes the industrial line; Flightcom is a sister brand for aviation and military | Also sells aviation, military, marine and industrial lines |
| Country of manufacture | Not published | "Made In USA" appears on its 2016 Fire/EMS brochure; no statement on the current fire pages |
| Warranty | Two-year standard limited warranty; excludes batteries and consumables | Not published for fire/rescue products |
| Repairs | Recommends returning equipment to Firecom; online RMA form | Return to the factory in Worcester; it contacts you for authorization before any charges |
| Quality system | ISO 9001:2015 | Not published on the pages reviewed |
| Patents | Patented DECT technology; patent numbers not listed | Series 9100 lists six US patents |
| Volunteer programs | Not published | Biannual Headset System Giveaway for volunteer fire departments |
| Published pricing | Not published on firecom.com | Not published on davidclarkcompany.com |
04David Clark
Where David Clark publishes equal or more
These points come from the published specifications above and favor David Clark or show the two brands equal.
01
More single-ear and ambient-hearing styles: H9941, H9975, H9190, H3492, H3441 and DC 3690. Firecom's single-ear models are the wired FH-51S and UH-51S.
02
The Series 3800 is a modular intercom, which David Clark describes as rugged and serviceable.
03
Series 9100 headsets move between wired and wireless use with a Quick-Release connector.
04
Series 9100 is described as supporting a virtually unlimited number of users.
05
Company history: David Clark dates to 1941; Firecom to 1989.
06
Equal on the published figures: DECT wireless technology, about 24 hours of battery life, a digital intercom, and hear-through or listen-through on some models.
07
A "Made In USA" brochure statement, six listed patents and a volunteer fire department headset giveaway.

05EFES service
Firecom service from EFES
EFES sells, installs and services Firecom headsets and intercoms from Lemoyne, PA.
For departments in Pennsylvania, Maryland and New Jersey, we bring mobile service to your fire station and troubleshoot the system on the apparatus.
See the Firecom repair page for what we cover. For David Clark specifications and service, contact David Clark directly.

Firecom service
Firecom repair and on-site service
Call (800) 504-2044 or request service online.
FAQ
FrequentlyAsked Questions
Firecom vs David Clark: common questions
No. Firecom is a division of Sonetics Corporation, based in Lake Oswego, OR. David Clark Company is based in Worcester, MA.
Firecom is a division of Sonetics Corporation. Firecom is the fire service line and Sonetics is the industrial line. EFES is a Firecom dealer.
Firecom publishes up to 1,600 feet line of sight for the WB505R Wireless Base Station. David Clark publishes 300 feet line of sight. Both are line-of-sight figures, and the manufacturers may define them differently. Actual range varies with the environment.
Firecom's 500-Series wireless headsets and its dual-ear wired headsets are rated 24dB NRR. David Clark publishes 23dB NRR for the H9940, H9130, H9140, H3432 and H3442, and 24dB NRR for the H3332. The EPA label text on David Clark's sheets notes that NRR should not be the only reason for choosing a hearing protector.
Yes. Firecom calls it Stereo Listen-Through, and it is on the FHW505, FHW507 and UHW507. David Clark calls it hear-through, published on the H9140-HT in Series 9100. David Clark does not publish it for Series 9900.
Firecom publishes Bluetooth on the FHW507 and UHW507 and on Firecom Connect. David Clark does not publish a Bluetooth fire headset.
Neither manufacturer publishes compatibility with the other brand's headsets, base stations or intercoms. Ask each manufacturer.
Firecom publishes a two-year standard limited warranty. David Clark does not publish a warranty term for its fire/rescue products.
Yes. EFES repairs wired and wireless Firecom headsets and intercom systems. For departments in PA, MD and NJ, we bring mobile service to your station.
Call (800) 504-2044 or request a quote. Tell us your apparatus and seating positions.
Direct contact
Get specs,pricing and answers from EFES
EFES was founded in 2009 by two firefighters and works with fire and EMS departments every day.
Ask us for the Firecom user manual, a spec sheet PDF and a price list.
Reach us at (800) 504-2044 or through our contact page.

